Wine Union
Wine Macon Union
Sanitary Fittings

Our Wine Macon Union refers to a type of sanitary fitting used to connect pipelines and equipment in in the wine industry.  It is designed for easy assembly and disassembly to facilitate routine cleaning and maintenance.

A full set of wine Macon unions consists of a welding male part, a seal ring, a welding liner or a hose adapter, and a nut to provide a leak-proof seal.  These parts are made of stainless steel 304, 316, or 316L, provide outstanding corrosion resistance and durability.

Material: 304, 316, 316L
  • 13MR
    Macon Nut 4 Slots Wine Union
    SIZE ØA B ØC L
    DN33 37 39x11TP1 WHIT 50 25
    DN43 47 M55xP3.0 70 25
    DN53 57 M67xP3.0 80 25
    DN63 67 M79xP3.5 95 25
    DN73 77 M90xP3.5 106 25
    DN83 90 M102xP4.0 118 25
    DN103 112 M125xP4.0 139 26
  • 13MRBN
    Macon Nut 4 Slots Wine Union
    SIZE B ØC L
    DN33 39x11TP1 WHIT 50 25
    DN43 M55xP3.0 70 25
    DN53 M67xP3.0 80 25
    DN63 M79xP3.5 95 25
    DN73 M90xP3.5 106 25
    DN83 M102xP4.0 118 25
    DN103 M125xP4.0 139 26
  • 14M
    Macon Liner Wine Union
    SIZE ØA ØB ØC ØD ØE L
    DN33 33.3 36.0 28.0 31.5 38.0 22
    DN38 38.2 46.0 35.9 44.5 50.0 29
    DN40/43 43.3 46.3 40.0 44.5 50.0 22
    DN50/53 53.3 56.3 50.0 54.5 62.5 22
    DN51 51.2 56.0 48.5 54.5 62.5 29
    DN60/63 63.3 66.3 60.0 64.5 73.5 22
    DN70/73 73.3 76.3 70.0 74.5 85.0 22
    DN76 72.0 76.0 70.0 74.5 85.0 22
    DN80/83 83.3 86.3 80.0 84.5 96.0 22
    DN103 104.2 108.0 100.0 104.5 119.0 22
  • 15M
    Macon Male Wine Union
    SIZE ØA ØB ØC ØD E L
    DN33 33.3 36.3 30.0 32 40.5x11TP1
    WHIT
    22
    DN38 38.2 46.0 35.9 45 M55xP3.0 30
    DN43 43.3 46.3 40.0 45 M55xP3.0 22
    DN51 51.2 56.0 48.5 55 M67xP3.0 30
    DN53 53.3 56.3 50.0 55 M67xP3.0 22
    DN60/63 63.3 66.3 60.0 66 M79xP3.5 22
    DN70/73 73.3 76.3 70.0 76 M90xP3.5 22
    DN76 72.0 76.0 70.0 76 M90xP3.5 22
    DN80/83 83.3 86.3 80.0 86 M102xP4.0 22
    DN103 104.2 108.0 100.0 106 M125xP4.0 22
  • 14MH
    Macon Liner Hose Adapter Wine Union
    SIZE ØA ØB ØC L
    DN40/43 40.0 43.0 50.8 79
    DN50/53 50.0 53.0 63.0 79
    DN60/63 59.0 53.2 75.0 102
    DN70/73 70.0 73.0 85.0 79
    DN80/83 71.5 75.5 97.0 110
  • 15MH
    Macon Male Hose Adapter Wine Union
    SIZE ØA ØB C L
    DN40/43 40.0 43.0 M55xP3.0 79
    DN50/53 50.0 53.0 M67xP3.0 79
    DN60/63 59.0 53.2 M79xP3.5 104
    DN70/73 70.0 73.0 M90xP3.5 79
    DN80/83 71.5 75.5 M102xP4.0 112