Our Sanitary Plug Valves is designed for precise flow control and effective shut-off in hygienic processing environments. Featuring a rotating tapered or cylindrical plug within the valve body, these valves allow operators to easily open, close, or modulate fluid flow, providing reliable, leak-proof sealing. Their minimal cavities or dead spaces facilitate easy cleaning, making them particularly suited for applications requiring frequent sanitation and sterilization.
Constructed from high-quality stainless steel (304 or 316L), sanitary plug valves deliver superior durability, corrosion resistance, and compliance with stringent sanitary standards. They come equipped with various hygienic connections, including tri-clamp, weld, and male ends, enabling seamless integration into existing sanitary piping systems and simplifying installation and maintenance procedures.
SIZE (Tube O.D.) |
L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|
Weld | Clamp | ||||
1” | 184.2 | 115.9 | 117.0 | 58.3 | 128.4 |
1-1/2” | 198.4 | 147.6 | 142.7 | 61.0 | 164.4 |
2” | 223.8 | 173.0 | 144.2 | 72.4 | 178.0 |
2-1/2” | 260.4 | 209.6 | 150.6 | 86.2 | 223.4 |
3” | 290.5 | 239.7 | 180.7 | 90.6 | 241.4 |
SIZE (Tube O.D.) |
L1 | L2 | L3 | |||
---|---|---|---|---|---|---|
Weld | Male | Clamp | ||||
1” | DN25 | 66.3 | 95.3 | 94.9 | 139.19 | 26 |
1-1/2” | DN40 | 85.1 | 118.1 | 113.7 | 139.19 | 35 |
2” | DN50 | 114.2 | 149.2 | 142.8 | 143.01 | 45 |
2-1/2” | DN65 | 132.0 | 172.0 | 160.6 | 143.69 | 55 |
3” | DN80 | 168.6 | 213.6 | 197.2 | 143.81 | 70 |
4” | DN100 | 206.3 | 260.3 | 234.9 | 174.21 | 75 |
SIZE (Tube O.D.) |
L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|
Weld | Clamp | ||||
1” | 184.2 | 115.9 | 117.0 | 58.3 | 128.4 |
1-1/2” | 198.4 | 147.6 | 142.7 | 61.0 | 164.4 |
2” | 223.8 | 173.0 | 144.2 | 72.4 | 178.0 |
2-1/2” | 260.4 | 209.6 | 150.6 | 86.2 | 223.4 |
3” | 290.5 | 239.7 | 180.7 | 90.6 | 241.4 |
SIZE (Tube O.D.) |
L1 | L2 | L3 | |||
---|---|---|---|---|---|---|
Weld | Male | Clamp | ||||
1” | DN25 | 66.3 | 95.3 | 94.9 | 139.19 | 26 |
1-1/2” | DN40 | 85.1 | 118.1 | 113.7 | 139.19 | 35 |
2” | DN50 | 114.2 | 149.2 | 142.8 | 143.01 | 45 |
2-1/2” | DN65 | 132.0 | 172.0 | 160.6 | 143.69 | 55 |
3” | DN80 | 168.6 | 213.6 | 197.2 | 143.81 | 70 |
4” | DN100 | 206.3 | 260.3 | 234.9 | 174.21 | 75 |